-
5390012531Control Set, Chemistry Level 1, 2 20 X 5 mL, 1kt/bx (US Only) (Not Available For Sale into Canada) (Minimum Shelf Life of 6 Months) (Non-Returnable) (Must be Refrigerated)
Price: $497.13List Price: $552.36Control Set, Chemistry Level 1, 2 20 X 5 mL, 1kt/bx (US Only) (Not Available For Sale into Canada) (Minimum Shelf Life of 6 Months) (Non-Returnable) (Must be Refrigerated). SET CONTROL CHEMICAL LVL1/220X5ML 1KT/BX (NR) -
5301101890Control, Carbon Dioxide (CO2), 8x3 mL, 1kt/bx (US Only) (Not Available For Sale into Canada) (Minimum Shelf Life 6 Months) (Non-Returnable)
Price: $585.14List Price: $650.15Control, Carbon Dioxide (CO2), 8x3 mL, 1kt/bx (US Only) (Not Available For Sale into Canada) (Minimum Shelf Life 6 Months) (Non-Returnable). CONTROL CO2 8X3ML 1KT/BX (NR) -
MCA225P-3S00-DCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004518)
Price: $25,421.18List Price: $28,245.75Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004518) -
MCA5203P-2S00-UCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005337)
Price: $19,841.97List Price: $22,046.63Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005337) -
MCA5203P-2S00-U QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005338)
Price: $21,959.19List Price: $24,399.10Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005338) -
MCA5203P-2S00-U QP1 QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005339)
Price: $23,675.88List Price: $26,306.53Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005339) -
MCA5203P-2S00-U QP1 QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005340)
Price: $24,826.05List Price: $27,584.50Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005340) -
MCA5203P-2S00-U QP1 QP2 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005341)
Price: $24,554.25List Price: $27,282.50Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005341) -
MCA5203P-2S00-U QP1 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005342)
Price: $23,109.37List Price: $25,677.08Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005342) -
MCA5203P-2S00-U QP1 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005343)
Price: $22,837.58List Price: $25,375.08Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005343) -
MCA5203P-2S00-U QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005344)
Price: $21,558.64List Price: $23,954.05Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005344) -
MCA5203P-2S00-U QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005345)
Price: $22,708.83List Price: $25,232.03Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005345)



