-
MCA225P-3S00-DCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004518)
Price: $25,421.18List Price: $28,245.75Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004518) -
MCA5203P-2S00-UCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005337)
Price: $19,841.97List Price: $22,046.63Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005337) -
MCA5203P-2S00-U QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005338)
Price: $21,959.19List Price: $24,399.10Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005338) -
MCA5203P-2S00-U QP1 QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005339)
Price: $23,675.88List Price: $26,306.53Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005339) -
MCA5203P-2S00-U QP1 QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005340)
Price: $24,826.05List Price: $27,584.50Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005340) -
MCA5203P-2S00-U QP1 QP2 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005341)
Price: $24,554.25List Price: $27,282.50Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005341) -
MCA5203P-2S00-U QP1 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005342)
Price: $23,109.37List Price: $25,677.08Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005342) -
MCA5203P-2S00-U QP1 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005343)
Price: $22,837.58List Price: $25,375.08Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005343) -
MCA5203P-2S00-U QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005344)
Price: $21,558.64List Price: $23,954.05Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005344) -
MCA5203P-2S00-U QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005345)
Price: $22,708.83List Price: $25,232.03Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005345) -
MCA5203P-2S00-U QP2 QP3 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005346)
Price: $23,587.17List Price: $26,207.97Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005346) -
MCA5203P-2S00-U QP2 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005347)
Price: $22,437.01List Price: $24,930.01Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005347)



