Application
HPLC, Meets ACS Specifications, Meets Reagent Specifications for testing USP/NF monographs
MX0475P-6 and MX0475P-1 are packaged in poly coated glass bottles
MX0475-NP10 is sold as 2 x 10 L
Preparation Note
Product filtered through a 0.2 μm filter
Analysis Note
Appearance | Clear liquid free from particulates |
Assay (GC) | 99.8% min |
Carbonyl (acetone,formaldehyde,acetaldehyde) | 0.001% max |
Color (APHA) | 10 max |
Evaporation residue | 2ppm max |
Filtered through 0.2 µm filter | To pass test |
Gradient at 254 nm | 0.005AU max |
Identity (IR-spectrum) | Conforms |
Solubility in water | To pass test |
Substances darkened by sulfuric acid | To pass test |
Substances reducing permanganate | To pass test |
Titrable acid | 0.0003meq/g max |
Titrable base | 0.0002meq/g max |
UV Abs. at 205 nm | 1.00AU max |
UV Abs. at 210 nm | 0.80AU max |
UV Abs. at 220 nm | 0.40AU max |
UV Abs. at 230 nm | 0.20AU max |
UV Abs. at 240 nm | 0.10AU max |
UV Abs. at 260 nm | 0.04AU max |
UV Abs. at 280 - 400 nm | 0.01AU max |
UV Cut-off | 205nm max |
Water (H2O) | 0.05% max |
Evaporation Number: 1.9