-
MCA225S-3S00-D QP1 QP2 QP4 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 mg, (C067B-004596)
Price: $37,569.54List Price: $41,743.94Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 mg, (C067B-004596) -
MCA225S-3S00-D QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 mg, (C067B-004582)
Price: $34,362.22List Price: $38,180.24Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 mg, (C067B-004582) -
MCA225P-3S00-D QP1 QP2 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004528)
Price: $29,867.36List Price: $33,185.95Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004528) -
MCA225P-3S00-D QP1 QP2 QP3 MDSCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004533)
Price: $31,325.12List Price: $34,805.69Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004533) -
MCA225P-3S00-D QP1 QP2 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004527)
Price: $30,606.98List Price: $34,007.75Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004527) -
MCA225P-3S00-D QP3 QP4 MDSCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004569)
Price: $28,369.56List Price: $31,521.74Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004569) -
MCA225P-3S00-D QP3 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004566)
Price: $27,449.71List Price: $30,499.68Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004566) -
MCA225P-3S00-D QP1 QP3 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004539)
Price: $30,040.47List Price: $33,378.30Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004539) -
MCA225P-3S00-D HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004519)
Price: $26,773.07List Price: $29,747.85Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004519) -
VS04T91Vivaspin Turbo 4, 3kDa PES, 25pc
Price: $324.84List Price: $360.94<p><b>Top Features</b></p><ul><li>Faster process speeds and high recoveries</li><li>Easier retentate collection</li><li>Higher chemical and temperature resistance</li></ul><p><b>Popular Applications </b></p><ul><li>Diafiltration</li><li>Polishing</li -
MCA225P-3S00-D QP2 QP3 QP4 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004556)
Price: $29,778.67List Price: $33,087.41Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004556) -