-
MCA623P-2S00-U QP1 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005644)
Price: $14,697.66List Price: $16,330.73Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005644) -
MCA623P-2S00-R QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005624)
Price: $12,809.29List Price: $14,232.55Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005624) -
MCA623P-2S00-I QP3 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005620)
Price: $20,025.06List Price: $22,250.07Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005620) -
MCA623P-2S00-ACubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005578)
Price: $15,864.98List Price: $17,627.75Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005578) -
MCA623P-2S00-A QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005585)
Price: $17,581.67List Price: $19,535.18Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005585) -
MCA623P-2S00-A QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005591)
Price: $16,743.34List Price: $18,603.72Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005591) -
MCA623P-2S00-I QP1 QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005611)
Price: $22,980.62List Price: $25,534.03Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005611) -
MCA623P-2S00-I QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005609)
Price: $20,113.77List Price: $22,348.63Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005609) -
MCA623P-2S00-A QP1 QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005580)
Price: $19,698.91List Price: $21,887.67Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 2 | 5 mg, (C067B-005580) -
MCA6202S-2S00-0 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-005576)
Price: $11,979.57List Price: $13,310.63Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-005576) -
MCA6202P-2S00-0 QP2 QP3 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 | 20 | 50 (C067B-005557)
Price: $13,845.02List Price: $15,383.36Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 | 20 | 50 (C067B-005557) -
MCA6202S-2S00-0 QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-005564)
Price: $13,218.44List Price: $14,687.15Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-005564)