-
MCA225P-3S00-D QP2 QP4 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004559)
Price: $29,368.09List Price: $32,631.21Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004559) -
MCA225P-3S00-D QP1 QP4 MDSCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004545)
Price: $29,336.64List Price: $32,596.26Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004545) -
MCA225P-3S00-D QP1 QP3 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004540)
Price: $29,300.85List Price: $32,556.50Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004540) -
MCA225P-3S00-D QP1 QP2 QP4 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004535)
Price: $31,485.34List Price: $34,983.72Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004535) -
MCA225P-3S00-D QP1 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004524)
Price: $28,150.69List Price: $31,278.54Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004524) -
MCA225P-3S00-D QP1 QP2 QP3 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004531)
Price: $31,757.14List Price: $35,285.71Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004531) -
MCA225P-3S00-D QP1 QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004526)
Price: $29,255.09List Price: $32,505.65Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004526) -
MCA224S-2S00-U QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004511)
Price: $14,583.20List Price: $16,203.56Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004511) -
MCA224S-2S00-U QP2 QP3 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004509)
Price: $17,178.24List Price: $19,086.93Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004509) -
MCA225P-3S00-D QP1 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004523)
Price: $28,890.29List Price: $32,100.32Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004523) -
MCA224S-2S00-U QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004513)
Price: $14,311.38List Price: $15,901.54Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004513) -
MCA224S-2S00-U QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004508)
Price: $16,299.87List Price: $18,110.97Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004508)