-
MCA2203P-2S00-I QP1 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004355)
Price: $26,557.05List Price: $29,507.83Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004355) -
MCA2203P-2S00-E QP3 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004346)
Price: $18,285.50List Price: $20,317.22Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004346) -
MCA2203P-2S00-I QP1 QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004352)
Price: $28,545.54List Price: $31,717.26Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004352) -
MCA2203P-2S00-E QP1 QP2 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004338)
Price: $20,969.24List Price: $23,299.16Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004338) -
MCA2203P-2S00-A QP1 QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004322)
Price: $26,413.98List Price: $29,348.87Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004322) -
MCA2203P-2S00-A QP2 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004329)
Price: $24,024.93List Price: $26,694.37Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 | 10 mg, (C067B-004329) -
MCA2202S-2S00-0Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004304)
Price: $9,055.47List Price: $10,061.64Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004304) -
MCA2202S-2S00-0 QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004312)
Price: $11,922.33List Price: $13,247.03Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004312) -
MCA2202S-2S00-0 QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004311)
Price: $10,772.16List Price: $11,969.07Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004311) -
MCA2202S-2S00-0 QP1 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004309)
Price: $12,322.90List Price: $13,692.11Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004309) -
MCA20201S-2S00-0 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 100 mg, nominal (C067B-004302)
Price: $13,453.05List Price: $14,947.83Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 100 mg, nominal (C067B-004302) -
MCA2202S-2S00-0 QP1 QP2Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004306)
Price: $12,889.40List Price: $14,321.56Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 10 mg, nominal (C067B-004306)